CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Jordan Springs (angels) 6 5 1 0 0 30 83.33% 9.1409 1244/80.0 564/88.0
2 Cranebrook Black 2 2 0 0 0 12 100.00% 8.8021 305/24.0 125/32.0
3 Jordan Springs (champs) 5 2 3 0 0 12 40.00% -2.5637 483/68.0 580/60.0
4 Jordan Springs (stars) 7 2 5 0 0 12 28.57% -3.3370 290/92.0 597/92.0
5 St. Clair Hawks Whites 3 2 1 0 0 12 66.67% -4.7273 226/44.0 434/44.0
6 Penrith Rsl Blue 1 1 0 0 0 6 100.00% 5.0000 209/12.0 149/12.0
7 Colyton St. Clair 1 1 0 0 0 6 100.00% 3.8333 120/12.0 74/12.0
8 Colyton St. Clair Red 1 1 0 0 0 6 100.00% 0.1667 128/12.0 126/12.0
9 Bye 2 1 1 0 0 6 50.00% 0.0000 0/24.0 0/24.0
10 Glenmore Park Red 1 0 1 0 0 0 0.00% -0.2500 69/12.0 72/12.0
11 Penrith Rsl White 1 0 1 0 0 0 0.00% -3.0333 81/20.0 85/12.0
12 Glenbrook Blaxland Blue 2 0 2 0 0 0 0.00% -6.1875 159/32.0 357/32.0
13 Penrith Rsl Gold 2 0 2 0 0 0 0.00% -6.2917 208/24.0 359/24.0
14 Cranebrook Green - - - - - - - - - -
15 Emu Plains - - - - - - - - - -
16 Glenbrook Blaxland White - - - - - - - - - -
17 Glenmore Park Black - - - - - - - - - -
18 Springwood - - - - - - - - - -
19 St. Clair Hawks Green - - - - - - - - - -